Ourisman Chantilly Scion Showroom Hours Ourisman Chantilly Scion Directions to Ourisman Chantilly Scion
The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
99 Vehicles Showing 1-30 of 99 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission MSRP Internet Price: Certified
2002 Bright Red Clearcoat 105718A 97465 6 CYL. 0.0 LITER AUTOMATIC Call Call
2002 Nighthawk Black Pearl 103282B 65965 4 CYL. 0.0 LITER AUTOMATIC Call Call
2002 Black 103437A 80421 4 CYL. 0.0 LITER AUTOMATIC Call Call
2004 Catalina Blue Metallic 103433A 95157 4 CYL. 0.0 LITER AUTOMATIC Call Call
2011 Cypress Pearl C090591A 42286 AUTOMATIC $30,995 Call
2000 Sandrift Beige C090206A 103727 4 CYL. 2.4 LITER AUTOMATIC $7,995 $5,986
2006 Flint Mica C088781A 121360 4 CYL. 0.0 LITER MANUAL $8,995 $5,989
2000 Bright Green Pearl C090583A 69408 6 CYL. 0.0 LITER $7,995 $6,989
2003 MINERAL GREEN 103431A 116269 4 CYL. 0.0 LITER Call $7,587
2003 Super White 103288B 104057 4 CYL. 0.0 LITER Call $7,987
2004 Lunar Mist Metallic R101009A 134350 4 CYL. 1.8 LITER AUTOMATIC $8,995 $7,995
2008 Charcoal Grey C090316A 63992 0.000 MANUAL $8,995 $7,998
2004 Chili Pepper Red K2317A 72181 6 CYL. 3.5 LITER AUTOMATIC $10,995 $8,359
2008 Ultra Silver Metallic D1504A 96396 4 CYL. 0.0 LITER $9,995 $8,989
2007 Desert Sand Mica 102915A 119997 4 CYL. 1.8 LITER AUTOMATIC $11,542 $8,994
2005 Mineral Grey Clearcoat Metallic C090185A 89020 6 CYL. 0.0 LITER AUTOMATIC $11,995 $9,898
2005 Ebony Black D1489 70842 6 CYL. 0.0 LITER $12,995 $9,898
2003 Dolphin Grey C090657A 544690 MANUAL $10,995 $9,989
2005 Phantom Gray Pearl 103202A 168378 6 CYL. 0.0 LITER AUTOMATIC Call $9,999
2005 Clear Silver MetallicPewter Gray Cladding 103077B 69336 6 CYL. 0.0 LITER AUTOMATIC Call $10,494
2005 Silver Streak Mica C090393B 54384 4 CYL. 0.0 LITER $10,995 $10,898
2005 Desert Mist Metallic 104917A 128700 6 CYL. 3.0 LITER AUTOMATIC $13,187 $10,993
2005 Black Onyx C090574A 49923 6 CYL. 0.0 LITER AUTOMATIC $12,995 $11,898
2007 VISTA BLUE CLEARCOAT METALLIC C090137A 79656 6 CYL. 0.0 LITER AUTOMATIC $12,995 $11,898
2006 Ultra Red Pearl K2192A 84362 6 CYL. 0.0 LITER AUTOMATIC $12,995 $11,898
2004 Cactus Green Pearlcoat K2246A 82477 6 CYL. 0.0 LITER $12,995 $11,989
2005 Salsa Red Pearl 104942A 103029 6 CYL. 0.0 LITER AUTOMATIC Call $11,989
2003 Black 104862A 114312 8 CYL. 0.0 LITER AUTOMATIC $14,287 $12,268
2002 Silver Sky Metallic 105716A 95232 8 CYL. 0.0 LITER AUTOMATIC Call $12,595
2005 Phantom Gray Pearl 102667A 90425 6 CYL. 0.0 LITER AUTOMATIC $14,957 $12,920


  • Dealer Disclaimer

    Pricing includes destination fee.  It does not include state taxes, tags and processing fee of $389.  All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

    "APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or  you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

    Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new).    Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively."

Website Provided by Dominion Dealer Solutions